Price | 393 USD |
Brand | huawei |
Model | Huawei MediaPad M2 10.0 |
Status | Available. Released 2016, February |
Release Date | 2016-01 |
RAM | 2 / 3 GB RAM |
STORAGE | 64/16 GB |
Memory Slot | No |
Rear Camera | 13 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 6660 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches, 1200 x 1920 Pixel |
Aspect Ratio | 16:10 |
PPI | ~224 ppi density |
Screen to Body Ratio | ~71.4% |
Protection | |
Build |
OS | Android 5.1 Lollipop |
Chipsets | HiSilicon Kirin 930 (28 nm) |
GPU | Mali-T628 MP4 |
CPU | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53) |
Colors | Moonlight Silver, Luxurious Gold |
Weight | 500 g (1.10 lb) |
Dimensions | 239.8 x 172.8 x 7.4 mm (9.44 x 6.80 x 0.29 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | |
Loudspeaker |