| Price | 0 USD |
| 16 GB - 3 GB RAM | |
| 32 GB - 3 GB RAM |
| Brand | huawei |
| Model | Huawei MediaPad M2 7.0 |
| Status | Available. Released 2016, June |
| Release Date | 2016-05-01 |
| RAM | 3 GB RAM |
| STORAGE | 16/32 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | LED flash |
| Video Recording | Yes |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| SIM | Dual SIM |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 4360 mAh, Li-Ion Battery |
| Charging |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches, 1200 x 1920 Pixel |
| Aspect Ratio | 16:10 |
| PPI | ~323 ppi density |
| Screen to Body Ratio | ~71.7% |
| Protection | |
| Build |
| OS | Android 5.1.1 Lollipop |
| Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| GPU | Adreno 405 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Colors | White, Blue, Gold, Pink |
| Weight | 250 g (8.82 oz) |
| Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |