Price | 172 USD |
16 GB - 2 GB RAM | |
8 GB - 1 GB RAM | |
16 GB - 1 GB RAM |
Brand | huawei |
Model | Huawei MediaPad T2 7.0 |
Status | Available. Released 2016, September |
Release Date | 2016-08-01 |
RAM | 2 / 1 GB RAM |
STORAGE | 8/16/16 GB |
Memory Slot | microSD |
Rear Camera | 2 MP |
Feature | |
Video Recording | 720p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Bluetooth | 4.0, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 4100 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 600 x 1024 Pixel |
Aspect Ratio | 16:9 |
PPI | ~170 ppi density |
Screen to Body Ratio | ~67.2% |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Spreadtrum SC9830l |
GPU | |
CPU | Quad-core 1.5 GHz Cortex-A7 |
Colors | Black/Silver |
Weight | 278 g (9.81 oz) |
Dimensions | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |