Price | 263 USD |
32 GB - 3 GB RAM | |
16 GB - 2 GB RAM | |
16 GB - 3 GB RAM |
Brand | huawei |
Model | Huawei MediaPad T2 7.0 Pro |
Status | Available. Released 2016, September |
Release Date | 2016-08-01 |
RAM | 3/2 GB RAM |
STORAGE | 32/16 GB |
Memory Slot | microSD, up to 128 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Bluetooth | 4.0, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 4360 mAh, Li-Po Battery |
Charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~315 ppi density |
Screen to Body Ratio | ~68.1% |
Protection | |
Build |
OS | Android 5.1 Lollipop |
Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
GPU | Adreno 405 |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Colors | White, Gold, Blue, Pink |
Weight | 250 g (8.82 oz) |
Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |