| Price | 711 USD |
| 32 GB - 4 GB RAM | |
| 64 GB - 4 GB RAM |
| Brand | huawei |
| Model | Huawei P10 |
| Status | Available. Released 2017, March |
| Release Date | 2017-02-01 |
| RAM | 4 GB RAM |
| STORAGE | 32/64 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 12 MP, 20 MP |
| Feature | HDR, dual-LED dual-tone flash, panorama, Leica optics |
| Video Recording | 1080p@60fps, 2160p@30fps |
| Front Camera | 8 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G/4G |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | 4.2, A2DP, LE, aptX |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| Type | Non-Removable Battery |
| Size | 3200 mAh, Li-Ion Battery |
| Charging | Fast battery charging 22.5W |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.1 inches, 1080 x 1920 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~432 ppi density |
| Screen to Body Ratio | ~71.2% |
| Protection | Corning Gorilla Glass 5 |
| Build | Front glass, aluminum body |
| OS | Android 7.0 Nougat, upgradable to Android 8.0 O |
| Chipsets | HiSilicon Kirin 960 (16 nm) |
| GPU | Mali-G71 MP8 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling |
| Weight | 145 g (5.11 oz) |
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
| NFC | Yes |
| 3.5mm Jack | |
| Charging | Fast battery charging 22.5W |
| Water Proof |
| Radio | No |
| Loudspeaker | Yes |