| Price | 624 USD |
| 16 GB - 3 GB RAM | |
| 64 GB - 3 GB RAM |
| Brand | huawei |
| Model | Huawei P8 |
| Status | Available. Released 2015, April |
| Release Date | 2015-04-01 |
| RAM | 3 GB RAM |
| STORAGE | 16/64 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | HDR, panorama, Dual-LED dual-tone flash |
| Video Recording | 1080p@30fps |
| Front Camera | 8 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G/4G |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Bluetooth | 4.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Type | Non-Removable Battery |
| Size | 2680 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 1080 x 1920 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~424 ppi density |
| Screen to Body Ratio | ~71.4% |
| Protection | Corning Gorilla Glass 3 |
| Build | Front/back glass (Gorilla Glass 3), aluminum frame |
| OS | Android 4.4.2 KitKat, 5.0.2 Lollipop, planned |
| Chipsets | HiSilicon Kirin 930 (28 nm)/ HiSilicon Kirin 935 (28 nm) |
| GPU | Mali-T628 MP4 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Colors | Titanium Grey, Mystic Champagne (16 GB model)Carbo |
| Weight | 144 g (5.08 oz) |
| Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |