Price | 0 USD |
Brand | huawei |
Model | Huawei P8max |
Status | Available. Released 2015, July |
Release Date | 2015-04 |
RAM | 3 GB RAM |
STORAGE | 64 GB |
Memory Slot | microSD, up to 64 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 4360 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~326 ppi density |
Screen to Body Ratio | ~74.1% |
Protection | Corning Gorilla Glass 3 |
Build |
OS | Android 5.0.2/5.1.1 Lollipop, planned upgrade to |
Chipsets | HiSilicon Kirin 935 (28 nm) |
GPU | Mali-T628 MP4 |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey |
Weight | 228 g (8.04 oz) |
Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |