| Price | 0 USD |
| Brand | huawei |
| Model | Huawei Watch |
| Status | Available. Released 2015, September |
| Release Date | 2015-03 |
| RAM | 512 MB RAM |
| STORAGE | 4 GB |
| Memory Slot | No |
| Rear Camera | MP |
| Feature | |
| Video Recording | |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | No |
| GPS | No |
| Bluetooth | 4.1, LE |
| WLAN | Wi-Fi 802.11 b/g |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 300 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1.4 inches, 400 x 400 Pixel |
| Aspect Ratio | 1:1 |
| PPI | ~286 ppi density |
| Screen to Body Ratio | ~71.5% |
| Protection | Sapphire crystal glass |
| Build | Stainless Steel 316L |
| OS | Android Wear, planned upgrade to 2.1 |
| Chipsets | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
| GPU | Adreno 305 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Colors | Silver, Black, Rose Gold/ Black Leather, Steel Lin |
| Weight | - |
| Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |