| Price | 0 USD |
| Brand | huawei |
| Model | Huawei Watch GT 2 |
| Status | Available. Released 2019, October |
| Release Date |
| RAM | GB RAM |
| STORAGE | GB |
| Memory Slot | No |
| Rear Camera | MP |
| Feature | |
| Video Recording | |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | No |
| GPS | Yes, with GLONASS, GALILEO |
| Bluetooth | 5.1, LE, EDR |
| WLAN | No |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed | No |
| Type | Non-Removable Battery |
| Size | 455 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 1.39 inches, 454 x 454 Pixel |
| Aspect Ratio | 1:1 |
| PPI | ~326 ppi density |
| Screen to Body Ratio | ~59.4% |
| Protection | |
| Build | Glass front, ceramic back, stainless steel frame |
| OS | Huawei wearable platform |
| Chipsets | |
| GPU | |
| CPU |
| Colors | Titanium Grey Stainless Steel, Black Stainless Ste |
| Weight | 41 g (1.45 oz) |
| Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
| NFC | Yes (China only) |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |