Price | 0 USD |
Brand | huawei |
Model | Huawei Y6II Compact |
Status | Available. Released 2016, September |
Release Date | 2016-09 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 128 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED flash |
Video Recording | 720p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 2200 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~66.6% |
Protection | |
Build | Plastic body |
OS | Android 5.1 Lollipop, upgradable to 6.0 Marshma |
Chipsets | Mediatek MT6735 (28 nm) |
GPU | Mali-T720MP2 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Colors | Black, White, Gold |
Weight | 140 g (4.94 oz) |
Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker | Yes |