Price | 0 USD |
Brand | huawei |
Model | Huawei Y7 Pro (2019) |
Status | Available. Released 2019, January |
Release Date |
RAM | 3 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD, up to 512 GB |
Rear Camera | 13 MP, pdaf2 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 16 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 720 x 1520 Pixel |
Aspect Ratio | 19:9 |
PPI | ~269 ppi density |
Screen to Body Ratio | ~80.0% |
Protection | |
Build |
OS | Android 8.1 (Oreo) |
Chipsets | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
Colors | Black, Aurora Green |
Weight | 168 g (5.93 oz) |
Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |