Price | 0 USD |
32 GB - 2 GB RAM | |
64 GB - 2 GB RAM |
Brand | jolla |
Model | Jolla Tablet |
Status | Cancelled |
Release Date | 2014-11 |
RAM | 2 GB RAM |
STORAGE | 32/64 GB |
Memory Slot | microSD, up to 256 GB - non microSDXC compliant |
Rear Camera | 5 MP |
Feature | |
Video Recording | 1080p@60fps |
Front Camera | 2 MP |
Front Video Recording |
Network | nocellularconnectivity |
USB | microUSB 2.0, USB Host |
GPS | A-GPS, GLONASS |
Bluetooth | 3.0 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
SIM | No |
EDGE | No |
GPRS | No |
Speed |
Type | Non-Removable Battery |
Size | 4450 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.85 inches, 1536 x 2048 Pixel |
Aspect Ratio | 4:3 |
PPI | ~330 ppi density |
Screen to Body Ratio | ~67.0% |
Protection | |
Build |
OS | Sailfish 2.0 |
Chipsets | Intel Atom Z3735F |
GPU | |
CPU | Quad-core 1.8 GHz |
Colors | Black |
Weight | 384 g (13.55 oz) |
Dimensions | 203 x 137 x 8.3 mm (7.99 x 5.39 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |