Price | 0 USD |
Brand | lenovo |
Model | Lenovo moto tab |
Status | Available. Released 2017, November |
Release Date | 2017-11 |
RAM | 2 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 8 MP |
Feature | LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 7000 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches, 1200 x 1920 Pixel |
Aspect Ratio | 16:10 |
PPI | ~224 ppi density |
Screen to Body Ratio | ~68.4% |
Protection | |
Build |
OS | Android 7.0 Nougat |
Chipsets | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
GPU | Adreno 506 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Colors | Aurora Black |
Weight | 500 g (1.10 lb) |
Dimensions | 247 x 175 x 7.6 mm (9.72 x 6.89 x 0.30 in) |
NFC | |
3.5mm Jack | Yes |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker | Yes, dual speakers |