Price | 0 USD |
64 GB - 4 GB RAM | |
32 GB - 3 GB RAM | |
32 GB - 4 GB RAM |
Brand | lenovo |
Model | Lenovo P2 |
Status | Available. Released 2016, November |
Release Date | 2016-09-01 |
RAM | 4 / 3/4 GB RAM |
STORAGE | 32/64 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps, 2160p@30fps |
Front Camera | 5 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 5100 mAh, Li-Ion Battery |
Charging | Fast battery charging 18W |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~71.7% |
Protection | Corning Gorilla Glass 3 |
Build | Front glass, aluminum body |
OS | Android 6.0.1 Marshmallow, upgradable to 7.0 No |
Chipsets | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
GPU | Adreno 506 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Colors | Champagne gold, Graphite gray |
Weight | 177 g (6.24 oz) |
Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
NFC | Yes |
3.5mm Jack | |
Charging | Fast battery charging 18W |
Water Proof |
Radio | FM radio; recording |
Loudspeaker | Yes |