| Price | 0 USD |
| Brand | lenovo |
| Model | Lenovo Phab |
| Status | Available. Released 2015, October |
| Release Date | 2015-09 |
| RAM | 1 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 64 GB |
| Rear Camera | 13 MP |
| Feature | HDR, panorama, Dual-LED dual-tone flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Type | Non-Removable Battery |
| Size | 4250 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.98 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~210 ppi density |
| Screen to Body Ratio | ~74.4% |
| Protection | |
| Build |
| OS | Android 5.1 Lollipop |
| Chipsets | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| GPU | Adreno 306 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Colors | Tuxedo Black, Polar White, Aqua Blue, Cherry Red |
| Weight | 250 g (8.82 oz) |
| Dimensions | 186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |