Price | 0 USD |
Brand | lenovo |
Model | Lenovo Phab2 Plus |
Status | Available. Released 2016, June |
Release Date | 2016-06 |
RAM | 3 GB RAM |
STORAGE | 32 GB |
Memory Slot | microSD, up to 256GB |
Rear Camera | 13 MP, af2 MP |
Feature | HDR, panorama, Dual-LED flash |
Video Recording | 1080p@30fps |
Front Camera | 8 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 4050 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~344 ppi density |
Screen to Body Ratio | ~73.5% |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Mediatek MT8783 |
GPU | Mali-T720MP3 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
Colors | Gunmetal Grey, Champagne Gold |
Weight | 218 g (7.69 oz) |
Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |