Price | 0 USD |
16 GB - 1 GB RAM | |
16 GB - 2 GB RAM | |
32 GB - 1 GB RAM | |
32 GB - 2 GB RAM |
Brand | lenovo |
Model | Lenovo S90 Sisley |
Status | Available. Released 2014, November |
Release Date | 2014-11-01 |
RAM | 1/2 GB RAM |
STORAGE | 16/32 GB |
Memory Slot | No |
Rear Camera | 13 MP |
Feature | HDR, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 8 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 2300 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~65.8% |
Protection | |
Build |
OS | Android 4.4.4 KitKat |
Chipsets | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
GPU | Adreno 306 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Colors | White/silver, gray, pink, soft orange, blue |
Weight | 129 g (4.55 oz) |
Dimensions | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |