Price | 0 USD |
Brand | lenovo |
Model | Lenovo Tab 2 A10-70 |
Status | Available. Released 2015, April |
Release Date | 2015-03 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 64 GB |
Rear Camera | 8 MP |
Feature | |
Video Recording | Yes |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | To be confirmed |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 7000 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches, 1200 x 1920 Pixel |
Aspect Ratio | 16:10 |
PPI | ~218 ppi density |
Screen to Body Ratio | ~73.9% |
Protection | |
Build |
OS | Android 4.4.4 KitKat, planned upgrade to 5.0 Lo |
Chipsets | Mediatek MT8732 (28 nm) - 4G modelMediatek MT8165 - Wi-Fi model |
GPU | Mali-T760 |
CPU | Quad-core 1.7 GHz Cortex-A53 |
Colors | Pearl White, Midnight Blue |
Weight | 509 g (1.12 lb) |
Dimensions | 247 x 171 x 8.9 mm (9.72 x 6.73 x 0.35 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |