| Price | 122 USD |
| LG X3 - (Price : 125 USD) LG Q9 - (Price : 475 USD) LG V40 ThinQ - (Price : 587 USD) LG Watch W7 - (Price : 298 USD) LG G7 Fit - (Price : 375 USD) LG Candy - (Price : 97 USD) |
| Brand | lg |
| Model | LG Leon |
| Status | Available. Released 2015, April |
| Release Date | 2015-02 |
| RAM | 1 GB RAM |
| STORAGE | 8 GB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 5 MP, 8 MP |
| Feature | LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Class 12 |
| GPRS | Class 12 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 1900 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches, 480 x 854 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~218 ppi density |
| Screen to Body Ratio | ~66.2% |
| Protection | |
| Build |
| OS | Android 5.0.1 Lollipop |
| Chipsets | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| GPU | Adreno 306 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Colors | Titan, Gold |
| Weight | 140 g (4.94 oz) |
| Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio, RDS |
| Loudspeaker |