| Price | 2375 USD |
| 64 GB - 6 GB RAM | 233 USD |
| 128 GB - 6 GB RAM | 373 USD |
| Meizu Zero - (Price : 47 USD) Meizu C9 Pro - (Price : 135 USD) Meizu C9 - (Price : 111 USD) Meizu Note 8 - (Price : 237 USD) Meizu X8 - (Price : 225 USD) Meizu V8 Pro - (Price : 198 USD) |
| Brand | meizu |
| Model | Meizu 16X |
| Status | Available. Released 2018, September |
| Release Date | 2018-09-01 |
| RAM | 6 GB RAM |
| STORAGE | 64/128 GB |
| Memory Slot | No |
| Rear Camera | 12 MP, 20 MP |
| Feature | Auto-HDR, panorama, Six-LED dual-tone flash |
| Video Recording | 1080p@30fps , 2160p@30fps |
| Front Camera | 20 MP |
| Front Video Recording | 1080p@30fps |
| Network | 2G/3G/4G |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 &1072;/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| Type | Non-Removable Battery |
| Size | 3100 mAh, Li-Ion Battery |
| Charging |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 1080 x 2160 Pixel |
| Aspect Ratio | 18:9 |
| PPI | ~402 ppi density |
| Screen to Body Ratio | ~83.7% |
| Protection | |
| Build |
| OS | Android 8.0 Oreo |
| Chipsets | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Adreno 616 |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Colors | Black, White, Gold |
| Weight | 154 g (5.43 oz) |
| Dimensions | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |