Price | 0 USD |
32 GB - 3 GB RAM | |
32 GB - 4 GB RAM |
Meizu Zero - (Price : 47 USD) Meizu C9 Pro - (Price : 135 USD) Meizu C9 - (Price : 111 USD) Meizu Note 8 - (Price : 237 USD) Meizu X8 - (Price : 225 USD) Meizu 16X - (Price : 2375 USD) |
Brand | meizu |
Model | Meizu MX6 |
Status | Available. Released 2016, July |
Release Date | 2016-07-01 |
RAM | 3/4 GB RAM |
STORAGE | 32 GB |
Memory Slot | No |
Rear Camera | 12 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps, 2160p@30fps |
Front Camera | 5 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 3060 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | TDDI capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~403 ppi density |
Screen to Body Ratio | ~71.5% |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Mediatek MT6797 Helio X20 (20 nm) |
GPU | Mali-T880 MP4 |
CPU | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) |
Colors | Gray, Silver, Champagne Gold, Rose Gold |
Weight | 155 g (5.47 oz) |
Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |