Price | 0 USD |
64 GB - 4 GB RAM | |
128 GB - 4 GB RAM |
Meizu Zero - (Price : 47 USD) Meizu C9 Pro - (Price : 135 USD) Meizu C9 - (Price : 111 USD) Meizu Note 8 - (Price : 237 USD) Meizu X8 - (Price : 225 USD) Meizu 16X - (Price : 2375 USD) |
Brand | meizu |
Model | Meizu Pro 7 |
Status | Available. Released 2017, August |
Release Date | 2017-07-01 |
RAM | 4 GB RAM |
STORAGE | 64/128 GB |
Memory Slot | No |
Rear Camera | 12 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps, 2160p@30fps |
Front Camera | 16 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE-A |
Type | Non-Removable Battery |
Size | 3000 mAh, Li-Ion Battery |
Charging | Fast battery charging 24W mCharge 3 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~423 ppi density |
Screen to Body Ratio | ~71.8% |
Protection | |
Build |
OS | Android 7.0 Nougat |
Chipsets | Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition |
GPU | Mali-T880MP2PowerVR 7XTP |
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cort |
Colors | Black, gold, red |
Weight | 163 g (5.75 oz) |
Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
NFC | |
3.5mm Jack | |
Charging | Fast battery charging 24W mCharge 3 |
Water Proof |
Radio | No |
Loudspeaker | Yes |