Price | 0 USD |
32 GB - 3 GB RAM | |
16 GB - 2 GB RAM |
Meizu Zero - (Price : 47 USD) Meizu C9 Pro - (Price : 135 USD) Meizu C9 - (Price : 111 USD) Meizu Note 8 - (Price : 237 USD) Meizu X8 - (Price : 225 USD) Meizu 16X - (Price : 2375 USD) |
Brand | meizu |
Model | Meizu U20 |
Status | Available. Released 2016, August |
Release Date | 2016-08-01 |
RAM | 3 / 2 GB RAM |
STORAGE | 16/32 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 3260 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~72.3% |
Protection | Asahi Dragontrail Glass |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Mediatek MT6755 Helio P10 (28 nm) |
GPU | Mali-T860MP2 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Colors | Black, Silver, Rose Gold, Gold |
Weight | 158 g (5.57 oz) |
Dimensions | 153 x 75.4 x 7.7 mm (6.02 x 2.97 x 0.30 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |