Price | 0 USD |
Brand | motorola |
Model | Motorola DEFY+ |
Status | Discontinued |
Release Date | 2011-08 |
RAM | 512 MB RAM |
STORAGE | 2 GB |
Memory Slot | microSD, up to 32 GB , 2 GB included |
Rear Camera | 5 MP |
Feature | LED flash |
Video Recording | 480p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 2.1, A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
SIM | Mini-SIM |
EDGE | Class 12 |
GPRS | Class 12 |
Speed | HSPA 7.2/2 Mbps |
Type | Removable Battery |
Size | 1700 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity, compass |
Type | TFT capacitive touchscreen, 16M colors |
Size | 3.7 inches, 480 x 854 Pixel |
Aspect Ratio | 16:9 |
PPI | ~265 ppi density |
Screen to Body Ratio | ~59.8% |
Protection | Corning Gorilla Glass |
Build |
OS | Android 2.3 Gingerbread |
Chipsets | TI OMAP 3620 |
GPU | PowerVR SGX530 |
CPU | 1.0 GHz Cortex-A8 |
Colors | Black, White |
Weight | 118 g (4.16 oz) |
Dimensions | 107 x 59 x 13.4 mm (4.21 x 2.32 x 0.53 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Stereo FM radio, RDS |
Loudspeaker |