Price | 0 USD |
32 GB - 3 GB RAM | |
64 GB - 3 GB RAM |
Brand | motorola |
Model | Motorola DROID Turbo |
Status | Available. Released 2014, October |
Release Date | 2014-10-01 |
RAM | 3 GB RAM |
STORAGE | 32/64 GB |
Memory Slot | No |
Rear Camera | 21 MP |
Feature | HDR, panorama, Dual-LED flash |
Video Recording | 1080p@30fps, 2160p@24fps |
Front Camera | 2 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 3900 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 1440 x 2560 Pixel |
Aspect Ratio | 16:9 |
PPI | ~565 ppi density |
Screen to Body Ratio | ~70.9% |
Protection | Corning Gorilla Glass 3 |
Build |
OS | Android 4.4.4 KitKat, upgradable to 6.0 Marshma |
Chipsets | Qualcomm APQ8084 Snapdragon 805 (28 nm) |
GPU | Adreno 420 |
CPU | Quad-core 2.7 GHz Krait 450 |
Colors | Black Ballistic Nylon, Metallic Black, Metallic Re |
Weight | 169 g (5.96 oz) |
Dimensions | 143.5 x 73.3 x 8.3 - 11.2 mm |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |