Price | 0 USD |
8 GB - 1 GB RAM | |
8 GB - 2 GB RAM | |
16 GB - 1 GB RAM | |
16 GB - 2 GB RAM |
Brand | motorola |
Model | Motorola Moto G4 Play |
Status | Available. Released 2016, August |
Release Date | 2016-05-01 |
RAM | 1/2 GB RAM |
STORAGE | 8/16 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 8 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.1, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 2800 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~66.3% |
Protection | |
Build |
OS | Android 6.0.1 Marshmallow, upgradable to 7.1.1 |
Chipsets | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
GPU | Adreno 306 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Colors | Black, White |
Weight | 137 g (4.83 oz) |
Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |