Motorola Moto X Play Dual SIM Review & Specification
Price
Price | 287 USD |
16 GB - 2 GB RAM | |
32 GB - 2 GB RAM |
More Related Device
general
Brand | motorola |
Model | Motorola Moto X Play Dual SIM |
Status | Available. Released 2015, August |
Release Date | 2015-07-01 |
Memory
RAM | 2 GB RAM |
STORAGE | 16/32 GB |
Memory Slot | microSD, up to 256 GB |
Camera
Rear Camera | 21 MP |
Feature | panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Connectivity
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Battery
Type | Non-Removable Battery |
Size | 3630 mAh, Li-Ion Battery |
Charging |
Display
Sensors | Yes |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~401 ppi density |
Screen to Body Ratio | ~75.1% |
Protection | Corning Gorilla Glass 3 |
Build |
Platform
OS | Android 5.1.1 Lollipop, upgradable to 7.1.1 Nou |
Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
GPU | Adreno 405 |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Body
Colors | Black, White |
Weight | 169 g (5.96 oz) |
Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Multimedia
Radio | FM radio |
Loudspeaker |
We do not guarantee that the price & specifications are 100% accurate