Price | 0 USD |
32 GB - 4 GB RAM | |
64 GB - 4 GB RAM |
Brand | motorola |
Model | Motorola Moto Z Force |
Status | Available. Released 2016, September |
Release Date | 2016-06-01 |
RAM | 4 GB RAM |
STORAGE | 32/64 GB |
Memory Slot | microSD, up to 512 GB |
Rear Camera | 21 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30/60fps, HDR, 2160p@30fps |
Front Camera | 5 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | Type-C 1.0 reversible connector, USB On-The-Go; ma |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.1, A2DP, EDR, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Nano-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Type | Non-Removable Battery |
Size | 3500 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1440 x 2560 Pixel |
Aspect Ratio | 16:9 |
PPI | ~535 ppi density |
Screen to Body Ratio | ~70.3% |
Protection | Shatterproof |
Build |
OS | Android 6.0.1 Marshmallow, 7.1.1 Nougat, plann |
Chipsets | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
GPU | Adreno 530 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
Weight | 163 g (5.75 oz) |
Dimensions | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |