| Price | 0 USD |
| Brand | pantech |
| Model | Pantech Pursuit |
| Status | Discontinued |
| Release Date | 2010-05 |
| RAM | |
| STORAGE | 50 MB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 2 MP |
| Feature | |
| Video Recording | Yes |
| Front Camera | MP |
| Front Video Recording |
| Network | 2G/3G |
| USB | 2.0 |
| GPS | A-GPS only; AT&T Navigator |
| Bluetooth | 2.0, A2DP, EDR |
| WLAN | No |
| SIM | Mini-SIM |
| EDGE | Class 10 |
| GPRS | Class 10 |
| Speed | HSPA 3.6/0.384 Mbps |
| Type | Removable Battery |
| Size | 930 mAh, Li-Ion Battery |
| Charging |
| Sensors | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.8 inches, 240 x 320 Pixel |
| Aspect Ratio | 4:3 |
| PPI | ~143 ppi density |
| Screen to Body Ratio | ~40.8% |
| Protection | |
| Build |
| OS | |
| Chipsets | |
| GPU | |
| CPU |
| Colors | Blue, Green |
| Weight | 129.8 g (4.55 oz) |
| Dimensions | 93.2 x 63.8 x 14.7 mm (3.67 x 2.51 x 0.58 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |