Price | 107 USD |
Brand | samsung |
Model | Samsung Galaxy J2 |
Status | Available. Released 2015, September |
Release Date | 2015-09 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 256 GB |
Rear Camera | 5 MP |
Feature | LED flash |
Video Recording | 720p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.1, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 2000 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches, 540 x 960 Pixel |
Aspect Ratio | 16:9 |
PPI | ~234 ppi density |
Screen to Body Ratio | ~64.7% |
Protection | |
Build | Plastic body |
OS | Android 5.1.1 Lollipop |
Chipsets | Exynos 3475 Quad (28 nm) |
GPU | Mali-T720 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Colors | White, Black, Gold |
Weight | 129 g (4.55 oz) |
Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio, RDS, recording |
Loudspeaker |