| Price | 188 USD |
| Brand | samsung |
| Model | Samsung Galaxy J7 |
| Status | Available. Released 2015, June |
| Release Date | 2015-06 |
| RAM | 1.5 GB RAM |
| STORAGE | 16 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 13 MP |
| Feature | panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.1, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps |
| Type | Removable Battery |
| Size | 3000 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, proximity |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~267 ppi density |
| Screen to Body Ratio | ~69.6% |
| Protection | |
| Build | Plastic body |
| OS | Android 5.1 Lollipop, upgradable to 6.0.1 Marsh |
| Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa |
| GPU | Adreno 405Mali-T720MP2 |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex- |
| Colors | White, Black, Gold |
| Weight | 171 g (6.03 oz) |
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio, RDS, recording |
| Loudspeaker |