Price | 0 USD |
32 GB - 3 GB RAM | |
64 GB - 3 GB RAM | |
128 GB - 3 GB RAM |
Brand | samsung |
Model | Samsung Galaxy S6 Duos |
Status | Available. Released 2015, June |
Release Date | 2015-06-01 |
RAM | 3 GB RAM |
STORAGE | 32/64/128 GB |
Memory Slot | No |
Rear Camera | 16 MP |
Feature | auto-HDR, panorama, LED flash |
Video Recording | 1080p@60fps, 720p@120fps, HDR, dual-video rec., 2160p@30fps |
Front Camera | 5 MP |
Front Video Recording | 1440p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.1, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 2550 mAh, Li-Ion Battery |
Charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 1440 x 2560 Pixel |
Aspect Ratio | 16:9 |
PPI | ~576 ppi density |
Screen to Body Ratio | ~70.9% |
Protection | Corning Gorilla Glass 4 |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
OS | Android OS |
Chipsets | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
Colors | White Pearl, Black Sapphire, Gold Platinum |
Weight | 138 g (4.87 oz) |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |