| Price | 442 USD |
| 32 GB - 3 GB RAM | |
| 64 GB - 3 GB RAM |
| Brand | samsung |
| Model | Samsung Galaxy Tab S2 8.0 |
| Status | Available. Released 2015, September |
| Release Date | 2015-07-01 |
| RAM | 3 GB RAM |
| STORAGE | 32/64 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 8 MP |
| Feature | |
| Video Recording | 1440p@30fps |
| Front Camera | 2.1 MP |
| Front Video Recording |
| Network | 2G/3G/4G |
| USB | microUSB 2.0 (MHL TV-out) |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| SIM | Nano-SIM |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA, LTE |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Ion Battery |
| Charging |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 8.0 inches, 1536 x 2048 Pixel |
| Aspect Ratio | 4:3 |
| PPI | ~320 ppi density |
| Screen to Body Ratio | ~74.0% |
| Protection | |
| Build |
| OS | Android 5.0.2 Lollipop, upgradable to 6.0.1 Mar |
| Chipsets | Exynos 5433 - T710, T715Qualcomm MSM8976 Snapdragon 652 (28 nm) - T719N |
| GPU | Mali-T760 MP6 - T710, T715Adreno 510 - T719N |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715Octa-core (4x1.8 GHz Cortex-A72 & |
| Colors | White, black gold |
| Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) |
| Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |