Price | 62 USD |
Brand | samsung |
Model | Samsung Galaxy Young 2 |
Status | Available. Released 2014, October |
Release Date | 2014-06 |
RAM | 512 MB RAM |
STORAGE | 4 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 3.15 MP |
Feature | |
Video Recording | 480p@24fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps |
Type | Removable Battery |
Size | 1300 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | TFT capacitive touchscreen, 256K colors |
Size | 3.5 inches, 320 x 480 Pixel |
Aspect Ratio | 3:2 |
PPI | ~165 ppi density |
Screen to Body Ratio | ~55.5% |
Protection | |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | |
GPU | |
CPU | 1.0 GHz Cortex-A7 |
Colors | Iris Charcoal, White |
Weight | 108 g (3.81 oz) |
Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |