Price | 351 USD |
Brand | samsung |
Model | Samsung Gear S2 |
Status | Available. Released 2015, October |
Release Date | 2015-08 |
RAM | 512 MB RAM |
STORAGE | 4 GB |
Memory Slot | No |
Rear Camera | MP |
Feature | |
Video Recording | |
Front Camera | MP |
Front Video Recording |
Network | nocellularconnectivity |
USB | No |
GPS | No |
Bluetooth | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | No |
EDGE | No |
GPRS | No |
Speed |
Type | Non-Removable Battery |
Size | 250 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, gyro, heart rate, barometer |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.2 inches, 360 x 360 Pixel |
Aspect Ratio | 1:1 |
PPI | ~302 ppi density |
Screen to Body Ratio | ~43.5% |
Protection | Corning Gorilla Glass 3 |
Build | Stainless Steel |
OS | Tizen-based wearable platform 2.3.2 |
Chipsets | Exynos 3250 Dual |
GPU | Mali-400MP2 |
CPU | Dual-core 1.0 GHz Cortex-A7 |
Colors | Dark Gray, Silver |
Weight | 47 g (1.66 oz) |
Dimensions | 49.8 x 42.3 x 11.4 mm (1.96 x 1.67 x 0.45 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |