| Price | 418 USD |
| Brand | samsung |
| Model | Samsung Gear S3 frontier |
| Status | Available. Released 2016, November |
| Release Date | 2016-08 |
| RAM | 768 MB RAM |
| STORAGE | 4 GB |
| Memory Slot | No |
| Rear Camera | MP |
| Feature | |
| Video Recording | |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | No |
| GPS | Yes, GLONASS |
| Bluetooth | 4.2, A2DP, LE |
| WLAN | Wi-Fi 802.11 b/g/n |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 380 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1.3 inches, 360 x 360 Pixel |
| Aspect Ratio | 1:1 |
| PPI | ~278 ppi density |
| Screen to Body Ratio | ~48.1% |
| Protection | Corning Gorilla Glass SR+ |
| Build | Stainless Steel 316L |
| OS | Tizen-based wearable platform 2.3.2 |
| Chipsets | Exynos 7270 |
| GPU | |
| CPU | Dual-core 1.0 GHz |
| Colors | Silver |
| Weight | 63 g (2.22 oz) |
| Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |