Price | 87 USD |
Brand | samsung |
Model | Samsung Z2 |
Status | Available. Released 2016, August |
Release Date | 2016-08 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 200 GB |
Rear Camera | 5 MP |
Feature | LED flash |
Video Recording | 720p@30fps |
Front Camera | MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Type | Removable Battery |
Size | 1500 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches, 480 x 800 Pixel |
Aspect Ratio | 5:3 |
PPI | ~233 ppi density |
Screen to Body Ratio | ~59.5% |
Protection | |
Build | Plastic body |
OS | Tizen 2.4 |
Chipsets | Spreadtrum SC9830 |
GPU | Mali-400MP2 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
Colors | Gold, Black, Red |
Weight | 127 g (4.48 oz) |
Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |