Price | 0 USD |
Brand | sonim |
Model | Sonim XP7 |
Status | Available. Released 2015, April |
Release Date | 2014-11 |
RAM | 1 GB RAM |
STORAGE | 16 GB |
Memory Slot | No |
Rear Camera | 8 MP |
Feature | LED flash |
Video Recording | 1080p@30fps |
Front Camera | 1 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | Capacitive touchscreen, 16M colors |
Size | 4.0 inches, 480 x 800 Pixel |
Aspect Ratio | 5:3 |
PPI | ~233 ppi density |
Screen to Body Ratio | ~46.1% |
Protection | Corning Gorilla Glass 2 |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
GPU | Adreno 305 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Colors | Black, Yellow |
Weight | 290 g (10.23 oz) |
Dimensions | 137 x 72.1 x 20.8 mm (5.39 x 2.84 x 0.82 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |