Price | 0 USD |
16 GB - 3 GB RAM | |
32 GB - 3 GB RAM |
Brand | sony |
Model | Sony Xperia Z2 Tablet Wi-Fi |
Status | Available. Released 2014, March |
Release Date | 2014-02-01 |
RAM | 3 GB RAM |
STORAGE | 16/32 GB |
Memory Slot | microSD, up to 64 GB |
Rear Camera | 8.1 MP |
Feature | panorama, HDR |
Video Recording | 720p@30fps , stereo sound rec., 1080p@30fps |
Front Camera | 2.2 MP |
Front Video Recording | 1080p@30fps |
Network | nocellularconnectivity |
USB | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
GPS | Yes, with GLONASS |
Bluetooth | 4.0, A2DP, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | No |
EDGE | No |
GPRS | No |
Speed |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, compass |
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches, 1200 x 1920 Pixel |
Aspect Ratio | 16:10 |
PPI | ~224 ppi density |
Screen to Body Ratio | ~64.7% |
Protection | Shatter proof glass |
Build |
OS | Android 4.4.2 KitKat, 5.0.2 Lollipop, planned |
Chipsets | Qualcomm APQ8074AB Snapdragon 801 (28 nm) |
GPU | Adreno 330 |
CPU | Quad-core 2.3 GHz Krait 400 |
Colors | Black, White |
Weight | 426 g (15.03 oz) |
Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio, RDS |
Loudspeaker |