Price | 0 USD |
Brand | spice |
Model | Spice Mi-354 Smartflo Space |
Status | Available |
Release Date | 2013-08 |
RAM | |
STORAGE | |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 3.15 MP |
Feature | |
Video Recording | Yes |
Front Camera | 1.3 MP |
Front Video Recording |
Network | 2G |
USB | microUSB |
GPS | Yes, with A-GPS |
Bluetooth | 3.0 |
WLAN | Wi-Fi 802.11 b/g/n |
SIM | Dual SIM |
EDGE | Class 12 |
GPRS | Class 12 |
Speed |
Type | Removable Battery |
Size | 1450 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | Capacitive touchscreen |
Size | 3.5 inches, 320 x 480 Pixel |
Aspect Ratio | 3:2 |
PPI | ~165 ppi density |
Screen to Body Ratio | ~50.8% |
Protection | |
Build |
OS | Android 4.2 Jelly Bean |
Chipsets | Mediatek MT6517 |
GPU | PowerVR SGX531u |
CPU | Dual-core 1.0 GHz Cortex-A9 |
Colors | Black/silver, White/silver |
Weight | 125 g (4.41 oz) |
Dimensions | 118.2 x 60.8 x 12.4 mm (4.65 x 2.39 x 0.49 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |