Price | 92 USD |
Brand | tecno |
Model | Tecno Boom J7 |
Status | 2015, April |
Release Date | 2015-04 |
RAM | 1 GB RAM |
STORAGE | 16GB |
Memory Slot | MicroSD card, up to 32GB |
Rear Camera | 8 MP |
Feature | Geo-tagging, autofocus, panorama, HDR |
Video Recording | [email protected] |
Front Camera | 2 MP |
Front Video Recording |
Network | |
USB | MicroUSB v2.0 |
GPS | A-GPS |
Bluetooth | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
SIM | Dual mini SIM |
EDGE | Up to 236.8 kbps |
GPRS | |
Speed | Up to 21 mbs downlink; Up to 5.76 mbs uplink |
Type | Removable Battery |
Size | 2020 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, Proximity |
Type | IPS capacitive touchscreen with 16M colors |
Screen to Body Ratio | % |
Protection | - - |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | MediaTek MT6582 |
GPU | Mali-400MP2 |
CPU | 1.3GHz quad-core Cortex-A7 |
Colors | White, Black, Silver |
Weight | - - |
Dimensions | 143 x 71.9 x 8.93 mm |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Yes |
Loudspeaker |