Price | 0 USD |
Brand | verykool |
Model | verykool s4010 Gazelle |
Status | Available. Released 2015, January |
Release Date | 2015-01 |
RAM | 512 MB RAM |
STORAGE | 4 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP |
Feature | LED flash |
Video Recording | 720p@30fps |
Front Camera | 1.3 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Dual SIM (Mini-SIM) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA |
Type | Removable Battery |
Size | 1400 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches, 480 x 800 Pixel |
Aspect Ratio | 5:3 |
PPI | ~233 ppi density |
Screen to Body Ratio | ~55.0% |
Protection | |
Build |
OS | Android 4.4.2 KitKat |
Chipsets | Mediatek MT6572M (28 nm) |
GPU | Mali-400 |
CPU | Dual-core 1.0 GHz Cortex-A7 |
Colors | White, Blue, Grey |
Weight | 128 g (4.52 oz) |
Dimensions | 127.5 x 64.9 x 11 mm (5.02 x 2.56 x 0.43 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |