Price | 0 USD |
Brand | verykool |
Model | verykool s5028 Bolt |
Status | Available. Released 2017, April |
Release Date | 2017-04 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP |
Feature | panorama, LED flash |
Video Recording | 720p@30fps |
Front Camera | 2 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 2.1, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps |
Type | Removable Battery |
Size | 2000 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer |
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 480 x 854 Pixel |
Aspect Ratio | 16:9 |
PPI | ~196 ppi density |
Screen to Body Ratio | ~65.4% |
Protection | |
Build |
OS | Android 6.0 Marshmallow |
Chipsets | Spreadtrum SC7731C |
GPU | Mali-400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Colors | Black, Gold |
Weight | 154 g (5.43 oz) |
Dimensions | 144.8 x 72.8 x 10 mm (5.70 x 2.87 x 0.39 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | Stereo FM radio |
Loudspeaker | Yes |