Price | 0 USD |
Brand | vivo |
Model | vivo X9 Plus |
Status | Available. Released 2016, December |
Release Date | 2016-11 |
RAM | 6 GB RAM |
STORAGE | 64 GB |
Memory Slot | No |
Rear Camera | 16 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 20 MP, 8 MP |
Front Video Recording | 1080p@30fps |
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Ion Battery |
Charging | Fast battery charging 18W |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.88 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~375 ppi density |
Screen to Body Ratio | ~74.5% |
Protection | Corning Gorilla Glass 5 |
Build |
OS | Android 6.0.1 Marshmallow, planned upgrade to An |
Chipsets | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
GPU | Adreno 510 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
Colors | Gold, Rose Gold |
Weight | 199 g (7.02 oz) |
Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
NFC | |
3.5mm Jack | Yes |
Charging | Fast battery charging 18W |
Water Proof |
Radio | No |
Loudspeaker | Yes |