Price | 0 USD |
Brand | vodafone |
Model | Vodafone Smart 4G |
Status | Available. Released 2014, October |
Release Date | 2014-10 |
RAM | 1 GB RAM |
STORAGE | 8 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 8 MP |
Feature | LED flash |
Video Recording | Yes |
Front Camera | 1 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
SIM | Micro-SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
Type | Removable Battery |
Size | 1880 mAh, Li-Ion Battery |
Charging |
Sensors | Accelerometer, proximity |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 540 x 960 Pixel |
Aspect Ratio | 16:9 |
PPI | ~245 ppi density |
Screen to Body Ratio | ~62.1% |
Protection | |
Build |
OS | Android 4.2.2 Jelly Bean |
Chipsets | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
GPU | Adreno 305 |
CPU | Dual-core 1.2 GHz Krait |
Colors | Black |
Weight | 153 g (5.40 oz) |
Dimensions | 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |