| Price | 219 USD |
| Brand | walton |
| Model | Walton walpad pro |
| Status | 2015, March |
| Release Date | 2015-03 |
| RAM | 2 MB RAM |
| STORAGE | 64 GB |
| Memory Slot | MicroSD, up to 128 GB |
| Rear Camera | 5 MP |
| Feature | |
| Video Recording | Full HD, YES |
| Front Camera | 2 MP |
| Front Video Recording |
| Network | |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | Yes, v4.0 LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| SIM | Single SIM |
| EDGE | Yes |
| GPRS | |
| Speed | HSDPA+ |
| Type | Removable Battery |
| Size | 6000 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer(3D), proximity, Light |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen to Body Ratio | % |
| Protection | Corning Gorilla Glass |
| Build |
| OS | Windows 8.1 |
| Chipsets | Intel Atom |
| GPU | |
| CPU | Quad-core 1.3GHz |
| Colors | Black |
| Weight | 460 g |
| Dimensions | 232.8X149.5X8.5 mm |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |