| Price | 0 USD |
| Wiko View2 Go - (Price : 218 USD) Wiko View2 Plus - (Price : 0 USD) Wiko View Max - (Price : 0 USD) Wiko View2 Pro - (Price : 0 USD) Wiko View2 - (Price : 0 USD) Wiko View XL - (Price : 0 USD) |
| Brand | wiko |
| Model | Wiko Goa |
| Status | Available. Released 2014, August |
| Release Date | 2014-05 |
| RAM | 512 MB RAM |
| STORAGE | 4 GB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 2 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 480p@30fps |
| Front Camera | 1.3 MP |
| Front Video Recording |
| Network | 2G/3G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| EDGE | Up to 296 kbps |
| GPRS | Up to 107 kbps |
| Speed | HSPA 21.1/5.76 Mbps |
| Type | Removable Battery |
| Size | 1300 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.5 inches, 320 x 480 Pixel |
| Aspect Ratio | 3:2 |
| PPI | ~165 ppi density |
| Screen to Body Ratio | ~49.0% |
| Protection | |
| Build |
| OS | Android 4.4.2 KitKat |
| Chipsets | Mediatek MT6572M (28 nm) |
| GPU | Mali-400 |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| Colors | Black, White, Bleen, Fuchsia, Coral, Violet, Yello |
| Weight | 105 g (3.70 oz) |
| Dimensions | 119 x 62.6 x 11.3 mm (4.69 x 2.46 x 0.44 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |