Xiaomi Mi Note Review & Specification
Price
Price | 586 USD |
16 GB - 3 GB RAM | |
64 GB - 3 GB RAM |
More Related Device
general
Brand | xiaomi |
Model | Xiaomi Mi Note |
Status | Available. Released 2015, January |
Release Date | 2015-01-01 |
Memory
RAM | 3 GB RAM |
STORAGE | 16/64 GB |
Memory Slot | No |
Camera
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED dual-tone flash |
Video Recording | 1080p@30fps, 2160p@30fps |
Front Camera | 4 MP |
Front Video Recording | 1080p@30fps |
Connectivity
Network | 2G/3G/4G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Battery
Type | Non-Removable Battery |
Size | 3000 mAh, Li-Ion Battery |
Charging |
Display
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~386 ppi density |
Screen to Body Ratio | ~74.4% |
Protection | Corning Gorilla Glass 3 |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
Platform
OS | Android 4.4.4 KitKat, planned upgrade to 6.0 Ma |
Chipsets | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
GPU | Adreno 330 |
CPU | Quad-core 2.5 GHz Krait 400 |
Body
Colors | Black, White |
Weight | 161 g (5.68 oz) |
Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Multimedia
Radio | No |
Loudspeaker |
We do not guarantee that the price & specifications are 100% accurate