| Price | 0 USD |
| 16 GB - 2 GB RAM | |
| 64 GB - 2 GB RAM |
| Brand | xiaomi |
| Model | Xiaomi Mi Pad 7.9 |
| Status | Available. Released 2014, June |
| Release Date | 2014-03-01 |
| RAM | 2 GB RAM |
| STORAGE | 16/64 GB |
| Memory Slot | microSD, up to 256 GB |
| Rear Camera | 8 MP |
| Feature | |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | microUSB 2.0, USB Host |
| GPS | No |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 6700 mAh, Li-Po Battery |
| Charging |
| Sensors | Accelerometer, gyro |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.9 inches, 1536 x 2048 Pixel |
| Aspect Ratio | 4:3 |
| PPI | ~326 ppi density |
| Screen to Body Ratio | ~69.8% |
| Protection | Corning Gorilla Glass 3 |
| Build |
| OS | Android 4.4.4 KitKat |
| Chipsets | Nvidia Tegra K1 |
| GPU | ULP GeForce Kepler (192 cores) |
| CPU | Quad-core 2.2 GHz Cortex-A15 |
| Colors | Blue, Green, Yellow, Pink, White, Gray |
| Weight | 360 g (12.70 oz) |
| Dimensions | 202 x 135.4 x 8.5 mm (7.95 x 5.33 x 0.33 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |