Price | 0 USD |
Brand | xiaomi |
Model | Xiaomi Redmi 3s Plus |
Status | 2016,September |
Release Date | 2016-09 |
RAM | 2 GB RAM |
STORAGE | 32 GB |
Memory Slot | MicroSD, microSDHC, microSDXC |
Rear Camera | 13 MP |
Feature | Autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geotagging, HDR, ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings |
Video Recording | 30 fps, Yes |
Front Camera | 5 MP |
Front Video Recording |
Network | |
USB | 2.0, Micro USB |
GPS | GPS, A-GPS, GLONASS, BeiDou |
Bluetooth | 4.1,A2DP,HID |
WLAN | 802.11 b, g, n, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
SIM | Micro-SIM, Dual SIM |
EDGE | Yes |
GPRS | |
Speed |
Type | Non-Removable Battery |
Size | 4100 mAh, Li-Po Battery |
Charging |
Sensors | Proximity,Light,Accelerometer,Compass,Gyroscope,Fingerprint |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen to Body Ratio | % |
Protection | |
Build |
OS | MIUI V8 Android 6.0.1 Marshmallow |
Chipsets | Qualcomm Snapdragon 430 MSM8937 |
GPU | Qualcomm Adreno 505 |
CPU | 4x 1.4 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, cores: 8 |
Colors | Silver,Gold,Gray |
Weight | 144 g |
Dimensions | 69.6 x 139.3 x 8.5 mm |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |